
At ILS our aim is to recruit the highest calibre of employees to support our community care we undertaken across Scotland. We are looking for individuals who share our commitment to working in the community and who have the necessary skills and experience to make a difference to the lives of people that we support.
With offices across Scotland we have a wide range of opportunities and whether you are interested in working to provide the very best care for older people or to provide the highest level of care for vulnerable adults then ILS has a role for you.
Thank you for your interest in I.L.S. Our current vacancies are advertised below and in the relevant national press, job centres or professional journals. Unfortunately, we cannot reply to speculative letters for work opportunities and will only accept applications for advertised vacancies.
| Ref | Title | Salary | Area | Closing Date | Job Description |
| TempHR/Alva | Temporary HR Advisor - 3 months | £25,000 pro rata | Alva | Download | |
| NPHC | Relief Support Workers - 0 Hours - Female - Drivers only | £7.50 | Perth/Kinross or Auchterarder | Download | |
| NPHC | FT & PT Support Workers - 16/39 Hours - Female - (Drivers Only) | £7.50 | Covering the following areas - Auchterader/Crieff & Comrie | Download | |
| NPHC | Part Time Support Worker - 16 Hours - Female - (Drivers Only) | £7.50 | Perth | Download | |
| NPHC | Part Time Support Worker - 16 Hours - Female (Driver Only) | £7.50 | Kinross | Download | |
| NPC | RGN - Relief - 0 Hours - Female only (Driver) | 13.15 | Newport on Tay | Download | |
| NPC | Relief Support Worker - 0 Hours - Male - (Driver Only) | £7.50 | Comrie | Download | |
| NPC | Relief - RGN - 0 Hours - Male or Female (Drivers Only) | £13.15 | Covering the Dunfermline & Leslie areas | Download | |
| NPC | Relief Support Worker - 0 hours - Will build upto PT16H - Female - (Driver Only) | £7.50 | Covering the Glenrothes, Dunfermline & Cupar Areas | Download | |
| OP | Part Time BATHING Support Worker - 10 Hours Evenings - Female Only -(Driver Only) | £7.08 | Clackmannanshire | Download | |
| OP | Relief Support Worker - 0 hours will build upto PT16H - Female - (Driver Only) | £6.30 - £7.25 | Kincardine & Falkirk | Download | |
| OP | Relief Support Worker - 0 Hours - Female - (Driver Only) | £6.30 - £7.25 | Boness | Download | |
| OP | Part Time Support Worker - 16 hours - Female (Drivers only) | £6.30 - £7.25 | Armdale & Bathgate | Download | |
| OP | Part Time Support Worker - 16 Hours - Female (Driver only) | £6.30 - £7.25 | Linlithgow | Download | |
| OP | Relief Support Worker - 0 Hours - Male or Female - (Drivers Only) | £6.30 - £7.25 | Uphall & Broxburn | Download | |
| OP | Part Time Support Worker - 16 Hours - Female (Driver) | £6.30 - £7.25 | Livingston | Download | |
| OP | Relief Support Worker 0 Hours (Will build up to PT 16H) - Female (Driver Only) | £6.30 - £7.25 | Denny | Download | |
| OP | PT & Relief Support Workers - Male/Female - 0-16H (Drivers only) | £6.30 - £7.25 | Throughout Clackmannanshire | Download | |
| OP | Part Time & Full Time RAPID Support Worker - 16/40 Hours - Female - Driver | £6.77 | Throughout Clackmannanshire | Download | |
| AC | PT & FT Support Workers - 16-39 Hours (Drivers Preferred) Male or Female | £6.30 - £7.25 | Throughout Clackmannanshire | Download | |
| AC | PT & FT Support Workers - 16-39 Hours - Female - (Drivers Only) | £6.30 - £7.25 | Stirling | Download | |
| AC | Full Time Support Worker - Female - 39 Hours - (Driver Only) | £6.30 - £7.25 | Gargunnock | Download | |
| AC | Part Time Male Support Worker - 20 Hours (Drivers Only) | £6.30 - £7.25 | Kincardine | Download | |
| AC | Relief Support Worker - Male - 0 Hours - (Drivers Only) | £6.30 - 37.25 | Covering the Following areas in Fife - Cowdenbeath/Rosyth & Dunfermline | Download | |
| North | Part Time Support Worker - PT 20 Hours - Male/Female (Driver Only) | £7 - £8.50 | Ellon and Surrounding Areas | Download | |
| North | Part Time & Full Time Support Worker - 20-39 hours - Male or Female - (Driver only) | £6.30 - £7.25 | Banff/Turriff | Download | |
| CCS/Alva | Customer Care Supervisor | £18,798 - £20,554 plus on call allowance | Head Office - Alva | Download | |
| ALVA/SSW | Senior Support Worker | £7.80 - £8.35 per hour | Stirling | Download | |
| Troon | support worker | £6.00 per hour | Troon | 30/08/2010 | Download |
| Auchinleck | Male Support Worker 25+ | £6.00 per hour | Auchinleck | 30/08/2010 | Download |
| Ayr/Prestwick | support worker | £6.00 per hour | Ayr/Prestwick | 30/08/2010 | Download |
| Shotts 1 | P/T Support Worker | £6.00 per hour | Shotts | 30/08/2010 | Download |
| Shotts 2 | Full Time Support Worker | £6.00 per hour | Shotts | 30/08/2010 | Download |
| Shaw 1 | P/T Support Worker 16 Hrs (Driver) | £6.50 per hour Mon - Friday and £7.00 per | Shawlands/Newton Mearns (Glasgow) | 30/08/2010 | Download |
| Shaw 2 | F/T Support Worker 30 - 35 hours (Driver) | £6.50 per hour Mon - Frid and £7.00 per ho | Shawlands/Newton Mearns (Glasgow) | 30/08/2010 | Download |
| Motherwell 1 | P/T Support Worker 16 HRs | £6.00 per hour | Motherwell | 30/08/2010 | Download |
| Motherwell 2 | F/T support Worker 30 - 35 hrs | £6.00 per hour | Motherwell | 30/08/2010 | Download |
| Wishaw 1 | P/T Support Worker 16 hrs | £6.00 per hour | Wishaw | 30/08/2010 | Download |
| Wishaw 2 | F/T Support worker 30 - 35 hours | £6.00 per hour | Wishaw | 30/08/2010 | Download |
| Borders | Part Time Support Workers - evenings/weekends 0 - 20 hrs | £6.30 - £7.25 per hour | Peebles/Innerleithen & surrounding areas | Download | |
| Highlands | Part Time Support Worker - 4 Days on 4 Days off - Driver | £6.30 - £7.25 | Inverness | Download | |
| Highlands | Part Time/ Relief Support Worker - Male/Female - 0/30 Hours | £6.30 - £7.55 | Ross-shire, Inverness, Nairn, Badenoch & Strathspey | Download |
Online application forms may be returned to recruitment@ilsscotland.com.
If you would like to request a paper copy of the Application form, or have any queries,
please email recruitment@ilsscotland.com or write to:
Independent Living Services (Recruitment)
Unit 9, Hillfoots Business Village
Alva Industrial Estate, Alva, FK12 5DQ
Tel. 0800 055 6219 or 01259 768600
Fax. 01259 768602
* Exemption under Sex Discrimination Act 1975 (SDA) Section S.7(2)(B)”
© 2010. Independent Living Services (ILS) Ltd. Website design & development by dpi21